LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
dlt_is_log_in_multiple_files_active | 37 |
dlt_log | 25156 |
dlt_log_free | 15 |
dlt_log_free_multiple_logfiles | 3 |
dlt_log_free_single_logfile | 2 |
dlt_log_init | 12 |
dlt_log_init_multiple_logfiles | 4 |
dlt_log_init_multiple_logfiles_support | 26 |
dlt_log_init_single_logfile | 4 |
dlt_log_multiple_files_write | 12 |
dlt_log_set_filename | 17 |
dlt_log_set_level | 19 |
dlt_user_printf | 2852 |
dlt_vlog | 39050 |
dlt_vnlog | 18469 |
Generated by: LCOV version 1.14 |